<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JENNY GRÄF SHEPPARD</title>
	<atom:link href="http://jennygrafsheppard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jennygrafsheppard.com</link>
	<description></description>
	<lastBuildDate>Wed, 20 Feb 2013 15:32:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Threshold to Supper Table</title>
		<link>http://jennygrafsheppard.com/threshold-to-supper-table/</link>
		<comments>http://jennygrafsheppard.com/threshold-to-supper-table/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 16:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://jennygrafsheppard.com/?p=49</guid>
		<description><![CDATA[Threshold to Supper Table 2011 The audience is invited to participate in Threshold to Supper Table, which will consist of a meal that will serve as a score for action, sound and more. Social engagement is the composition, and the &#8230; <a class="more-link" href="http://jennygrafsheppard.com/threshold-to-supper-table/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div><a href="http://jennygrafsheppard.com/wp-content/uploads/2013/02/threshold2.jpg"><img class="alignnone size-full wp-image-18" alt="threshold2" src="http://jennygrafsheppard.com/wp-content/uploads/2013/02/threshold2.jpg" width="438" height="464" /></a></div>
<div><strong>Threshold to Supper Table</strong></div>
<div>2011</p>
<p>The audience is invited to participate in Threshold to Supper Table, which will consist of a meal that will serve as a score for action, sound and more. Social engagement is the composition, and the work unfolds its napkin. Actions by servers, musicians and audience generate a live score.</p>
<p>Performed at the Fridge in D.C. as a part of the Fresh Produce Festival.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jennygrafsheppard.com/threshold-to-supper-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabeca Gorda Restaurant</title>
		<link>http://jennygrafsheppard.com/cabeca-gorda-restaurant/</link>
		<comments>http://jennygrafsheppard.com/cabeca-gorda-restaurant/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 16:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[curation]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://jennygrafsheppard.com/?p=46</guid>
		<description><![CDATA[Cabeca Gorda Restaurant 1998 — Present Cabeca Gorda is a monthly series curated by Jorge Martins and J.Gräf. Located in the basement of their home in Baltimore, the Cabeca Gorda provides guests with a curated blend of gastronomical specialities and &#8230; <a class="more-link" href="http://jennygrafsheppard.com/cabeca-gorda-restaurant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://jennygrafsheppard.com/wp-content/uploads/2013/02/cabeca1.jpg"><img class="alignnone size-full wp-image-8" alt="cabeca1" src="http://jennygrafsheppard.com/wp-content/uploads/2013/02/cabeca1.jpg" width="536" height="158" /></a></p>
<div><strong>Cabeca Gorda Restaurant</strong></div>
<div>1998 — Present</p>
<p>Cabeca Gorda is a monthly series curated by Jorge Martins and J.Gräf. Located in the basement of their home in Baltimore, the Cabeca Gorda provides guests with a curated blend of gastronomical specialities and sonic manipulations by artists from near and afar. Food and sound artists such as Peter Blasser, Lucas Crane, Snacks, Shelley Blake Plock, Jackie Milad, M.V. Carbon and Brooke Gillespie + many more have been a part of this social experiment.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jennygrafsheppard.com/cabeca-gorda-restaurant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hilgos Project</title>
		<link>http://jennygrafsheppard.com/the-hilgos-project/</link>
		<comments>http://jennygrafsheppard.com/the-hilgos-project/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 16:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://jennygrafsheppard.com/?p=44</guid>
		<description><![CDATA[The Hilgos Project Hilgos Foundation and the I Remember Better When I Paint Film 1995 — PresentFor four years Hilgos, an artist with Alzheimer&#8217;s, and Jenny Gräf Sheppard worked together to investigate ways in which the self could be tapped &#8230; <a class="more-link" href="http://jennygrafsheppard.com/the-hilgos-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div><a href="http://jennygrafsheppard.com/wp-content/uploads/2013/02/irbip.jpg"><img class="alignnone size-full wp-image-12" alt="irbip" src="http://jennygrafsheppard.com/wp-content/uploads/2013/02/irbip.jpg" width="300" height="257" /></a></div>
<div><strong>The Hilgos Project</strong></div>
<div>Hilgos Foundation and the I Remember Better When I Paint Film<br />
1995 — PresentFor four years Hilgos, an artist with Alzheimer&#8217;s, and Jenny Gräf Sheppard worked together to investigate ways in which the self could be tapped through creative activity. Gräf&#8217;s MFA thesis drew from this interaction and resulted in numerous shows with Hilgos in Chicago and New York. Together with Hilgos&#8217; daughter they founded The Hilgos Foundation which awards scholarships to young artists for intergenerational creative collaborations.</p>
<p><em>I Remember Better When I Paint</em> is a documentary film, with contributions in research and film by Gräf on the subject of Alzheimer&#8217;s and creativity. Gräf also contributed a chapter to the book, <em>I Remember Better When I Paint</em>, that was published by Bethesda Communications Group. <a href="http://www.youtube.com/watch?v=54AtoQVGfwU" target="_blank">See trailer</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jennygrafsheppard.com/the-hilgos-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threshold for Sound and Action</title>
		<link>http://jennygrafsheppard.com/threshold-for-sound-and-action/</link>
		<comments>http://jennygrafsheppard.com/threshold-for-sound-and-action/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 16:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[performance]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://jennygrafsheppard.com/?p=42</guid>
		<description><![CDATA[Threshold for Sound and Action 1998 Threshold is self-perpetuating system for sound and action in a social space. Performed at the High Zero Festival in 2008, this piece involves musicians, servers and diners. The ordering of specific foods triggers specific &#8230; <a class="more-link" href="http://jennygrafsheppard.com/threshold-for-sound-and-action/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div><a href="http://jennygrafsheppard.com/wp-content/uploads/2013/02/threshold.jpg"><img class="alignnone size-full wp-image-17" alt="threshold" src="http://jennygrafsheppard.com/wp-content/uploads/2013/02/threshold.jpg" width="358" height="259" /></a></div>
<div><strong>Threshold for Sound and Action</strong></div>
<div>1998</p>
<p>Threshold is self-perpetuating system for sound and action in a social space. Performed at the High Zero Festival in 2008, this piece involves musicians, servers and diners. The ordering of specific foods triggers specific sounds which, in turn impacts the way in which food is served. Also involved is a &#8220;manager&#8221; who directs the servers to behave in various ways based on hand gestures. The result is a dining event in which not everyone ends up getting what he or she ordered. The social convention of dining out is shaped by the composition of elements in this work.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jennygrafsheppard.com/threshold-for-sound-and-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stone-Carving Oraclestra</title>
		<link>http://jennygrafsheppard.com/the-stone-carving-oraclestra/</link>
		<comments>http://jennygrafsheppard.com/the-stone-carving-oraclestra/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 16:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[performance]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://jennygrafsheppard.com/?p=40</guid>
		<description><![CDATA[The Stone-Carving Oraclestra Experimental Archeology 2008 — Present Performed at D&#8217;Amelio Terras Gallery, NYC as well as the High Zero Festival in 2008, the Stone Carving Oraclestra performes &#8220;Experimental Archeology&#8221; improvising spoken and sung phonemes. The group gives members of &#8230; <a class="more-link" href="http://jennygrafsheppard.com/the-stone-carving-oraclestra/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div><a href="http://jennygrafsheppard.com/wp-content/uploads/2013/02/oracle1.jpg"><img class="alignnone size-full wp-image-13" alt="oracle1" src="http://jennygrafsheppard.com/wp-content/uploads/2013/02/oracle1.jpg" width="279" height="231" /></a></div>
<div><strong>The Stone-Carving Oraclestra</strong></div>
<div>Experimental Archeology<br />
2008 — Present</p>
<p>Performed at D&#8217;Amelio Terras Gallery, NYC as well as the High Zero Festival in 2008, the Stone Carving Oraclestra performes &#8220;Experimental Archeology&#8221; improvising spoken and sung phonemes. The group gives members of the audience &#8220;readings&#8221; using the carved stone as a medium. The channeled reading is sung by the members in intuitive choral pieces generated by their contact with the stone.</p>
<p>Performers are Serena Williams, Miranda Bushey, Katherine Porter, Shana Palmer and J.Gräf.</p>
<p>High Zero Musicians in the piece were Chris Corsano, Susan Alcorn, Bill Nace, M.V. Carbon and Liz Albee</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jennygrafsheppard.com/the-stone-carving-oraclestra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrius</title>
		<link>http://jennygrafsheppard.com/harrius/</link>
		<comments>http://jennygrafsheppard.com/harrius/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 16:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sound]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://jennygrafsheppard.com/?p=38</guid>
		<description><![CDATA[Harrius 2006 — Present Harrius is J.Gräf and Chiara Giovando. Their collaborations include two records on Ehse Records as well as live performances using live video and sound processing. &#8230; <a class="more-link" href="http://jennygrafsheppard.com/harrius/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div><a href="http://jennygrafsheppard.com/wp-content/uploads/2013/02/harrius.jpg"><img class="alignnone size-full wp-image-11" alt="harrius" src="http://jennygrafsheppard.com/wp-content/uploads/2013/02/harrius.jpg" width="275" height="376" /></a></div>
<div><strong>Harrius</strong></div>
<div>2006 — Present</p>
<p>Harrius is J.Gräf and Chiara Giovando. Their collaborations include two records on Ehse Records as well as live performances using live video and sound processing.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jennygrafsheppard.com/harrius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proud Flesh</title>
		<link>http://jennygrafsheppard.com/proud-flesh/</link>
		<comments>http://jennygrafsheppard.com/proud-flesh/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 16:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sound]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://jennygrafsheppard.com/?p=36</guid>
		<description><![CDATA[Proud Flesh 2010 Video and soundtrack produced in collaboration with Chiara Giovando. The film, an experimental Western, was shot in the Badlands and Baltimore. It features an aging female gunslinger seeking revenge, who through the un-hinging of the narrative finds &#8230; <a class="more-link" href="http://jennygrafsheppard.com/proud-flesh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div><a href="http://jennygrafsheppard.com/wp-content/uploads/2013/02/poster.jpg"><img class="alignnone size-full wp-image-16" alt="poster" src="http://jennygrafsheppard.com/wp-content/uploads/2013/02/poster.jpg" width="223" height="333" /></a></div>
<div><strong>Proud Flesh</strong></div>
<div>2010</p>
<p>Video and soundtrack produced in collaboration with Chiara Giovando. The film, an experimental Western, was shot in the Badlands and Baltimore. It features an aging female gunslinger seeking revenge, who through the un-hinging of the narrative finds something else instead. The original soundtrack also titled Proud Flesh was release by Ehse Records.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jennygrafsheppard.com/proud-flesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guitars Project</title>
		<link>http://jennygrafsheppard.com/the-guitars-project/</link>
		<comments>http://jennygrafsheppard.com/the-guitars-project/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 16:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sound]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://jennygrafsheppard.com/?p=29</guid>
		<description><![CDATA[  The Guitars Project 2003/4 A 6-month Creative Aging project in which a group of women with Alzheimer&#8217;s were introduced to the electric guitar. Each found her own way to use sound as a vehicle for the self. This project &#8230; <a class="more-link" href="http://jennygrafsheppard.com/the-guitars-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://jennygrafsheppard.com/wp-content/uploads/2013/02/eleanor.jpg"><img class="alignnone size-full wp-image-10" alt="eleanor" src="http://jennygrafsheppard.com/wp-content/uploads/2013/02/eleanor.jpg" width="216" height="334" /></a><span style="line-height: 1.4em;"> </span></p>
<div><strong>The Guitars Project</strong></div>
<p>2003/4</p>
<p>A 6-month Creative Aging project in which a group of women with Alzheimer&#8217;s were introduced to the electric guitar. Each found her own way to use sound as a vehicle for the self. This project includes a vinyl LP Picture disc record, video piece titled &#8220;Exchanges&#8221; and color portraits. The project was presented at Northwestern&#8217;s Neurological Conference in 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://jennygrafsheppard.com/the-guitars-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osmosymbiotic Echo</title>
		<link>http://jennygrafsheppard.com/osmosymbiotic-echo/</link>
		<comments>http://jennygrafsheppard.com/osmosymbiotic-echo/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 16:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sound]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://jennygrafsheppard.com/?p=27</guid>
		<description><![CDATA[Osmosymbiotic Echo 2009 Commissioned by Experimental Sound Studio, Osmosymbiotic Echo was composed for the Florasonic sound installation series (in conjunction with the Outer Ear Festival of Chicago) in the Fern Room of the Lincoln Park Conservatory. Based on native bird &#8230; <a class="more-link" href="http://jennygrafsheppard.com/osmosymbiotic-echo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div><a href="http://jennygrafsheppard.com/wp-content/uploads/2013/02/osmos.jpg"><img class="alignnone size-full wp-image-15" alt="osmos" src="http://jennygrafsheppard.com/wp-content/uploads/2013/02/osmos.jpg" width="538" height="404" /></a></div>
<div><strong>Osmosymbiotic Echo</strong></div>
<div>2009</p>
<p>Commissioned by Experimental Sound Studio, Osmosymbiotic Echo was composed for the Florasonic sound installation series (in conjunction with the Outer Ear Festival of Chicago) in the Fern Room of the Lincoln Park Conservatory.</p>
<p>Based on native bird song and wing beat pattern, this sound piece uses sounds typically inaudible to humans – sounds in the ultrasonic range that affect plants, insects and other birds in a variety of ways. In addition to actual bird recordings, synthesized sounds based on birdcalls and wing beat patterns were also used. Although we recognize a symbiosis among birds, plants, and insects in an environment, humans cannot always perceive the causes of this &#8220;give and take.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jennygrafsheppard.com/osmosymbiotic-echo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metalux</title>
		<link>http://jennygrafsheppard.com/metalux/</link>
		<comments>http://jennygrafsheppard.com/metalux/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 16:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sound]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://jennygrafsheppard.com/?p=25</guid>
		<description><![CDATA[Metalux 1996 — Present J.Gräf and M.V. Carbon produce electronically manipulated, tape processed sounds and vocals. Central to their music is the subversion of structural and melodic expectation. They have performed throughout the U.S. and Europe with artists such as &#8230; <a class="more-link" href="http://jennygrafsheppard.com/metalux/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div><img class="alignnone size-full wp-image-9" style="line-height: 1.4em;" alt="cakeshop2" src="http://jennygrafsheppard.com/wp-content/uploads/2013/02/cakeshop2.jpg" width="299" height="502" /></div>
<div><strong>Metalux</strong></div>
<div>1996 — Present</p>
<p>J.Gräf and M.V. Carbon produce electronically manipulated, tape processed sounds and vocals. Central to their music is the subversion of structural and melodic expectation. They have performed throughout the U.S. and Europe with artists such as John Wiese and Evan Parker and have a dozen releases on labels such as Load, Hanson and Veglia. Metalux webpage.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jennygrafsheppard.com/metalux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Os</title>
		<link>http://jennygrafsheppard.com/os/</link>
		<comments>http://jennygrafsheppard.com/os/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 16:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sound]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://jennygrafsheppard.com/?p=22</guid>
		<description><![CDATA[J.Gräf- SOLO CD, Os May 2010 release, Wachsender Prozess J.Gräf Live, YouTube &#8230; <a class="more-link" href="http://jennygrafsheppard.com/os/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-14" style="line-height: 1.4em;" alt="os" src="http://jennygrafsheppard.com/wp-content/uploads/2013/02/os.jpg" width="437" height="438" /><br />
<strong>J.Gräf- SOLO CD, <em>Os</em></strong><br />
May 2010 release,<br />
Wachsender Prozess<br />
<a href="http://il.youtube.com/watch?v=MSFJMoQbJY4">J.Gräf Live, YouTube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jennygrafsheppard.com/os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
